August 11, 2010

 ExpID,ExpNum,Date,Time,NumValues,Recpthgt(m),ArcDistance(m)
 Comment Card: Tracer, Release Height(m) and wind speed at Release Height (m/s)
 iStart,iStop,UatZ2(m/s),Delt-T(Z2-Z1)(deg C), Z1(m), Z2(m), Q(g),ObkL(m),u*(m/s)
 
For each receptor along an arc:
ErrorCode Azimuth(deg) Exposure, E/Q, EU/Q, Arc Distance (m)

Note: Multiply Exposure by 10^-6. 
===================================================================================

 'S1 ', 1,'05-13-1964',' 0355-0433', 32, 1.5M,  200M
 Hanford-64 ZINC SULFIDE at   56 m, (rhgt wspeed =  6.8m/s)
  1, 32,3987, 4.2, 0.6667,2.13,15.24,   38.19,0.2049
       68.0        113  2.842E-08  1.933E-07    200
       70.0        107  2.689E-08  1.828E-07    200
       72.0         61  1.536E-08  1.045E-07    200
       74.0        129  3.226E-08  2.194E-07    200
       76.0        141  3.534E-08  2.403E-07    200
       78.0        141  3.534E-08  2.403E-07    200
       80.0         64  1.613E-08  1.097E-07    200
       82.0         46  1.152E-08  7.835E-08    200
       84.0        184  4.609E-08  3.134E-07    200
       86.0        184  4.609E-08  3.134E-07    200
       88.0         61  1.536E-08  1.045E-07    200
       90.0        132  3.303E-08  2.246E-07    200
       92.0        119  2.996E-08  2.037E-07    200
       94.0         61  1.536E-08  1.045E-07    200
       96.0        190  4.763E-08  3.239E-07    200
       98.0        119  2.996E-08  2.037E-07    200
      100.0        645  1.613E-07  1.097E-06    200
      102.0        365  9.141E-08  6.216E-07    200
      104.0         79  1.997E-08  1.358E-07    200
      106.0          6  1.536E-09  1.045E-08    200
      108.0         46  1.152E-08  7.835E-08    200
      110.0         61  1.536E-08  1.045E-07    200
      112.0         89  2.228E-08  1.515E-07    200
      114.0         30  7.682E-09  5.223E-08    200
      116.0         76  1.920E-08  1.306E-07    200
      118.0          3  7.682E-10  5.223E-09    200
      120.0         67  1.690E-08  1.149E-07    200
      122.0        236  5.915E-08  4.022E-07    200
      124.0         12  3.073E-09  2.089E-08    200
      126.0        110  2.765E-08  1.880E-07    200
      146.0        168  4.225E-08  2.873E-07    200
      158.0        168  4.225E-08  2.873E-07    200
 'S1 ', 1,'05-13-1964',' 0355-0433', 15, 1.5M,  800M
 Hanford-64 ZINC SULFIDE at   56 m, (rhgt wspeed =  6.8m/s)
  1, 15,3987, 4.2, 0.6667,2.13,15.24,   38.19,0.2049
      100.0         83  2.081E-08  1.415E-07    800
      102.0         29  7.431E-09  5.053E-08    800
      104.0         68  1.709E-08  1.162E-07    800
      106.0         77  1.932E-08  1.314E-07    800
      108.0       1218  3.047E-07  2.072E-06    800
      110.0       2050  5.127E-07  3.486E-06    800
      112.0      13764  3.441E-06  2.340E-05    800
      114.0       7261  1.815E-06  1.234E-05    800
      116.0       5709  1.427E-06  9.706E-06    800
      118.0       1619  4.050E-07  2.754E-06    800
      120.0        383  9.586E-08  6.518E-07    800
      122.0        145  3.641E-08  2.476E-07    800
      124.0        178  4.458E-08  3.032E-07    800
      126.0        109  2.749E-08  1.870E-07    800
      128.0         41  1.040E-08  7.074E-08    800
 'S1 ', 1,'05-13-1964',' 0355-0433', 22, 1.5M, 1600M
 Hanford-64 ZINC SULFIDE at   56 m, (rhgt wspeed =  6.8m/s)
  1, 22,3987, 4.2, 0.6667,2.13,15.24,   38.19,0.2049
      110.0         69  1.742E-08  1.184E-07   1600
      111.0        286  7.172E-08  4.877E-07   1600
      112.0        954  2.387E-07  1.623E-06   1600
      113.0       2247  5.620E-07  3.822E-06   1600
      114.0       5772  1.443E-06  9.814E-06   1600
      115.0       6248  1.562E-06  1.062E-05   1600
      116.0      10742  2.686E-06  1.826E-05   1600
      117.0      13500  3.375E-06  2.295E-05   1600
      118.0      24264  6.066E-06  4.125E-05   1600
      119.0      15733  3.933E-06  2.675E-05   1600
      120.0      11658  2.915E-06  1.982E-05   1600
      121.0       7446  1.862E-06  1.266E-05   1600
      122.0       4264  1.066E-06  7.250E-06   1600
      123.0       3276  8.192E-07  5.570E-06   1600
      124.0       2442  6.107E-07  4.153E-06   1600
      125.0       1889  4.723E-07  3.212E-06   1600
      126.0       1653  4.134E-07  2.811E-06   1600
      127.0        483  1.209E-07  8.221E-07   1600
      128.0        321  8.043E-08  5.469E-07   1600
      129.0        143  3.586E-08  2.439E-07   1600
      130.0         30  7.685E-09  5.226E-08   1600
      131.0         69  1.742E-08  1.184E-07   1600
 'S1 ', 1,'05-13-1964',' 0355-0433', 21, 1.5M, 3200M
 Hanford-64 ZINC SULFIDE at   56 m, (rhgt wspeed =  6.8m/s)
  1, 21,3987, 4.2, 0.6667,2.13,15.24,   38.19,0.2049
      112.0         47  1.189E-08  8.087E-08   3200
      113.0        329  8.228E-08  5.595E-07   3200
      114.0        962  2.405E-07  1.636E-06   3200
      115.0       2333  5.833E-07  3.966E-06   3200
      116.0       4684  1.171E-06  7.964E-06   3200
      117.0      10622  2.656E-06  1.806E-05   3200
      118.0      23786  5.947E-06  4.044E-05   3200
      119.0      20533  5.133E-06  3.491E-05   3200
      120.0      13417  3.354E-06  2.281E-05   3200
      121.0      10739  2.685E-06  1.826E-05   3200
      122.0       6051  1.513E-06  1.029E-05   3200
      123.0       6407  1.602E-06  1.089E-05   3200
      124.0       8490  2.123E-06  1.443E-05   3200
      125.0       4782  1.196E-06  8.130E-06   3200
      126.0       3029  7.573E-07  5.150E-06   3200
      127.0       1208  3.022E-07  2.055E-06   3200
      128.0        349  8.738E-08  5.942E-07   3200
      129.0         72  1.820E-08  1.238E-07   3200
      131.0         12  3.155E-09  2.146E-08   3200
      132.0         16  4.126E-09  2.806E-08   3200
      161.0         32  8.010E-09  5.447E-08   3200
 'S1 ', 1,'05-13-1964',' 0355-0433', 23, 1.5M,12800M
 Hanford-64 ZINC SULFIDE at   56 m, (rhgt wspeed =  6.8m/s)
  1, 23,3987, 4.2, 0.6667,2.13,15.24,   38.19,0.2049
       90.0          6  1.569E-09  1.067E-08  12800
      105.0         34  8.517E-09  5.791E-08  12800
    4 106.0          3  8.218E-10  5.588E-09  12800
      108.0         36  9.040E-09  6.147E-08  12800
      109.0         21  5.379E-09  3.658E-08  12800
      110.0          8  2.167E-09  1.473E-08  12800
      111.0         37  9.413E-09  6.401E-08  12800
      112.0         35  8.965E-09  6.096E-08  12800
      114.0        147  3.683E-08  2.505E-07  12800
    3 116.0        138  3.459E-08  2.352E-07  12800
      117.0        562  1.406E-07  9.561E-07  12800
      119.0       1063  2.659E-07  1.808E-06  12800
      120.0       1500  3.750E-07  2.550E-06  12800
      121.0       1924  4.811E-07  3.272E-06  12800
      122.0       2793  6.983E-07  4.748E-06  12800
    3 123.0       1142  2.855E-07  1.942E-06  12800
    9 125.0        112  2.809E-08  1.910E-07  12800
      126.0        152  3.810E-08  2.591E-07  12800
      127.0         61  1.532E-08  1.041E-07  12800
      128.0         40  1.009E-08  6.858E-08  12800
      129.0         56  1.419E-08  9.652E-08  12800
      130.0         60  1.502E-08  1.021E-07  12800
 
 'S2 ', 2,'05-26-1964',' 0341-0407',  8, 1.5M,  200M
 Hanford-64 ZINC SULFIDE at   56 m, (rhgt wspeed =  5.7m/s)
  1,  8,3992, 4.5, 2.0000,2.13,15.24,   16.75,0.1278
      102.0         74  1.851E-08  1.055E-07    200
      104.0         64  1.606E-08  9.155E-08    200
      106.0         64  1.606E-08  9.155E-08    200
      108.0         25  6.425E-09  3.662E-08    200
      110.0         77  1.927E-08  1.099E-07    200
      112.0         51  1.285E-08  7.324E-08    200
      122.0         35  8.834E-09  5.035E-08    200
      124.0         38  9.637E-09  5.493E-08    200
 'S2 ', 2,'05-26-1964',' 0341-0407',  3, 1.5M,  800M
 Hanford-64 ZINC SULFIDE at   56 m, (rhgt wspeed =  5.7m/s)
  1,  3,3992, 4.5, 2.0000,2.13,15.24,   16.75,0.1278
      108.0        149  3.729E-08  2.125E-07    800
      112.0         96  2.408E-08  1.373E-07    800
      114.0         77  1.942E-08  1.107E-07    800
 'S2 ', 2,'05-26-1964',' 0341-0407', 15, 1.5M, 1600M
 Hanford-64 ZINC SULFIDE at   56 m, (rhgt wspeed =  5.7m/s)
  1, 15,3992, 4.5, 2.0000,2.13,15.24,   16.75,0.1278
       98.0        117  2.930E-08  1.670E-07   1600
       99.0        207  5.185E-08  2.955E-07   1600
      100.0        392  9.806E-08  5.589E-07   1600
      101.0         27  6.762E-09  3.855E-08   1600
      102.0        482  1.206E-07  6.874E-07   1600
      103.0        297  7.439E-08  4.240E-07   1600
      104.0        166  4.170E-08  2.377E-07   1600
      105.0        270  6.762E-08  3.855E-07   1600
      106.0        583  1.460E-07  8.319E-07   1600
      107.0        507  1.268E-07  7.227E-07   1600
      108.0        295  7.382E-08  4.208E-07   1600
      110.0        227  5.692E-08  3.244E-07   1600
      111.0       1731  4.328E-07  2.467E-06   1600
      112.0        581  1.454E-07  8.287E-07   1600
      113.0         81  2.029E-08  1.156E-07   1600
 'S2 ', 2,'05-26-1964',' 0341-0407', 42, 1.5M, 3200M
 Hanford-64 ZINC SULFIDE at   56 m, (rhgt wspeed =  5.7m/s)
  1, 42,3992, 4.5, 2.0000,2.13,15.24,   16.75,0.1278
       74.0         15  3.823E-09  2.179E-08   3200
       75.0         27  6.881E-09  3.922E-08   3200
       76.0         11  2.803E-09  1.598E-08   3200
       77.0         22  5.607E-09  3.196E-08   3200
       78.0         33  8.410E-09  4.794E-08   3200
       79.0         31  7.900E-09  4.503E-08   3200
       80.0         26  6.626E-09  3.777E-08   3200
       81.0         30  7.646E-09  4.358E-08   3200
       82.0         31  7.900E-09  4.503E-08   3200
       83.0         54  1.351E-08  7.699E-08   3200
       84.0         51  1.300E-08  7.409E-08   3200
       85.0         34  8.665E-09  4.939E-08   3200
       86.0         23  5.862E-09  3.341E-08   3200
       87.0         32  8.155E-09  4.649E-08   3200
       88.0         47  1.198E-08  6.828E-08   3200
       89.0         34  8.665E-09  4.939E-08   3200
       90.0         16  4.078E-09  2.324E-08   3200
       91.0         31  7.900E-09  4.503E-08   3200
       92.0         18  4.587E-09  2.615E-08   3200
       93.0         17  4.333E-09  2.470E-08   3200
       94.0         76  1.911E-08  1.090E-07   3200
       95.0         58  1.453E-08  8.280E-08   3200
       96.0         35  8.920E-09  5.084E-08   3200
       97.0         26  6.626E-09  3.777E-08   3200
       98.0         49  1.249E-08  7.118E-08   3200
       99.0         95  2.396E-08  1.366E-07   3200
      100.0        200  5.021E-08  2.862E-07   3200
      101.0        405  1.014E-07  5.782E-07   3200
      102.0        560  1.402E-07  7.990E-07   3200
      103.0        706  1.766E-07  1.007E-06   3200
      104.0       1220  3.051E-07  1.739E-06   3200
      105.0       1512  3.782E-07  2.156E-06   3200
    Q 106.0         75  1.886E-08  1.075E-07   3200
      107.0       3449  8.624E-07  4.916E-06   3200
      108.0       4993  1.248E-06  7.115E-06   3200
      109.0       5291  1.323E-06  7.541E-06   3200
    Q 110.0        239  5.989E-08  3.414E-07   3200
    Q 111.0        179  4.485E-08  2.557E-07   3200
    Q 112.0        254  6.371E-08  3.632E-07   3200
      113.0       5367  1.342E-06  7.648E-06   3200
      114.0       1630  4.075E-07  2.323E-06   3200
      115.0         92  2.319E-08  1.322E-07   3200
 'S2 ', 2,'05-26-1964',' 0341-0407', 13, 1.5M,12800M
 Hanford-64 ZINC SULFIDE at   56 m, (rhgt wspeed =  5.7m/s)
  1, 13,3992, 4.5, 2.0000,2.13,15.24,   16.75,0.1278
    1 110.0         47  1.188E-08  6.771E-08  12800
    2 113.0          9  2.465E-09  1.405E-08  12800
    4 114.0          4  1.121E-09  6.388E-09  12800
    4 115.0          2  5.230E-10  2.981E-09  12800
    5 117.0         18  4.707E-09  2.683E-08  12800
    5 119.0          4  1.046E-09  5.962E-09  12800
      120.0         10  2.540E-09  1.448E-08  12800
      121.0          5  1.494E-05  8.517E-08  12800
      123.0         23  5.902E-09  3.364E-08  12800
      124.0          5  1.419E-09  8.091E-09  12800
      126.0          3  8.218E-10  4.684E-09  12800
    6 128.0          5  1.419E-09  8.091E-09  12800
      130.0          4  1.046E-09  5.962E-09  12800
 'S4 ', 4,'06-10-1964',' 0218-0244',  1, 1.5M,  200M
 Hanford-64 ZINC SULFIDE at   56 m, (rhgt wspeed =  6.5m/s)
  1,  1,3995, 3.0, 1.8889,2.13,15.24,    8.49,0.0901
      142.0         43  1.094E-08  7.109E-08    200
 'S4 ', 4,'06-10-1964',' 0218-0244', 14, 1.5M,  800M
 Hanford-64 ZINC SULFIDE at   56 m, (rhgt wspeed =  6.5m/s)
  1, 14,3995, 3.0, 1.8889,2.13,15.24,    8.49,0.0901
       90.0         39  9.766E-09  6.348E-08    800
       92.0         32  8.138E-09  5.290E-08    800
       94.0        286  7.162E-08  4.655E-07    800
       96.0        563  1.408E-07  9.151E-07    800
       98.0       1194  2.987E-07  1.941E-06    800
      100.0       1767  4.419E-07  2.872E-06    800
      102.0       3268  8.171E-07  5.311E-06    800
      104.0       5703  1.426E-06  9.268E-06    800
      106.0       3411  8.529E-07  5.544E-06    800
      108.0       1380  3.451E-07  2.243E-06    800
      110.0        673  1.685E-07  1.095E-06    800
      112.0        833  2.083E-07  1.354E-06    800
      114.0        136  3.418E-08  2.222E-07    800
      116.0        126  3.174E-08  2.063E-07    800
 'S4 ', 4,'06-10-1964',' 0218-0244', 33, 1.5M, 1600M
 Hanford-64 ZINC SULFIDE at   56 m, (rhgt wspeed =  6.5m/s)
  1, 33,3995, 3.0, 1.8889,2.13,15.24,    8.49,0.0901
       96.0         36  9.124E-09  5.931E-08   1600
       97.0        150  3.757E-08  2.442E-07   1600
       98.0        450  1.127E-07  7.326E-07   1600
       99.0       1170  2.925E-07  1.901E-06   1600
      100.0       1373  3.435E-07  2.233E-06   1600
      101.0       1749  4.374E-07  2.843E-06   1600
      102.0       2808  7.020E-07  4.563E-06   1600
      103.0       3945  9.865E-07  6.412E-06   1600
      104.0       4480  1.120E-06  7.281E-06   1600
      105.0       3819  9.548E-07  6.206E-06   1600
      106.0       5092  1.273E-06  8.275E-06   1600
      107.0       5798  1.450E-06  9.423E-06   1600
      108.0       6657  1.664E-06  1.082E-05   1600
      109.0       4750  1.188E-06  7.720E-06   1600
      110.0       3482  8.705E-07  5.658E-06   1600
      111.0       4480  1.120E-06  7.281E-06   1600
      112.0       4497  1.124E-06  7.309E-06   1600
      113.0       3898  9.746E-07  6.335E-06   1600
      114.0       2850  7.127E-07  4.633E-06   1600
      115.0       3548  8.872E-07  5.767E-06   1600
      116.0       1912  4.782E-07  3.108E-06   1600
      117.0       1283  3.209E-07  2.086E-06   1600
      118.0        661  1.653E-07  1.074E-06   1600
      119.0        583  1.460E-07  9.489E-07   1600
      120.0        515  1.288E-07  8.373E-07   1600
      121.0        671  1.680E-07  1.092E-06   1600
      122.0        882  2.206E-07  1.434E-06   1600
      123.0       1079  2.700E-07  1.755E-06   1600
      124.0       1487  3.719E-07  2.418E-06   1600
      126.0        474  1.186E-07  7.710E-07   1600
      127.0         49  1.234E-08  8.024E-08   1600
      128.0         75  1.878E-08  1.221E-07   1600
      129.0         27  6.977E-09  4.535E-08   1600
 'S4 ', 4,'06-10-1964',' 0218-0244', 46, 1.5M, 3200M
 Hanford-64 ZINC SULFIDE at   56 m, (rhgt wspeed =  6.5m/s)
  1, 46,3995, 3.0, 1.8889,2.13,15.24,    8.49,0.0901
       95.0         18  4.587E-09  2.982E-08   3200
      106.0         16  4.078E-09  2.650E-08   3200
      107.0        130  3.262E-08  2.120E-07   3200
      108.0        692  1.730E-07  1.125E-06   3200
      109.0       1431  3.578E-07  2.326E-06   3200
      110.0       2848  7.121E-07  4.628E-06   3200
      111.0       4381  1.095E-06  7.120E-06   3200
      112.0       5942  1.486E-06  9.656E-06   3200
      113.0       5338  1.335E-06  8.675E-06   3200
      114.0       5858  1.465E-06  9.520E-06   3200
      115.0       4132  1.033E-06  6.716E-06   3200
      116.0       3086  7.717E-07  5.016E-06   3200
      117.0       2236  5.592E-07  3.634E-06   3200
      118.0       1448  3.621E-07  2.354E-06   3200
      119.0       1872  4.682E-07  3.043E-06   3200
    D 120.0       1276  3.191E-07  2.074E-06   3200
      121.0       1209  3.023E-07  1.965E-06   3200
      122.0       2153  5.383E-07  3.499E-06   3200
      123.0       1145  2.865E-07  1.862E-06   3200
      124.0       1030  2.577E-07  1.675E-06   3200
      125.0       1314  3.285E-07  2.135E-06   3200
      126.0       1517  3.795E-07  2.467E-06   3200
      127.0       1113  2.783E-07  1.809E-06   3200
      128.0       1087  2.719E-07  1.768E-06   3200
      129.0       1012  2.531E-07  1.645E-06   3200
      130.0        802  2.006E-07  1.304E-06   3200
      131.0        957  2.393E-07  1.556E-06   3200
      132.0        551  1.379E-07  8.962E-07   3200
      133.0        478  1.195E-07  7.769E-07   3200
      134.0        471  1.180E-07  7.670E-07   3200
      136.0        186  4.664E-08  3.031E-07   3200
      137.0        129  3.237E-08  2.104E-07   3200
      138.0        108  2.701E-08  1.756E-07   3200
      139.0         80  2.013E-08  1.309E-07   3200
      140.0        104  2.625E-08  1.706E-07   3200
      141.0         87  2.192E-08  1.425E-07   3200
      142.0         68  1.708E-08  1.110E-07   3200
      143.0         58  1.453E-08  9.442E-08   3200
      144.0         21  5.352E-09  3.479E-08   3200
      145.0         84  2.115E-08  1.375E-07   3200
      146.0         14  3.568E-09  2.319E-08   3200
      147.0         25  6.371E-09  4.141E-08   3200
      148.0          8  2.039E-09  1.325E-08   3200
      149.0         20  5.097E-09  3.313E-08   3200
      150.0         15  3.823E-09  2.485E-08   3200
      161.0         11  2.803E-09  1.822E-08   3200
 'S4 ', 4,'06-10-1964',' 0218-0244', 31, 1.5M,12800M
 Hanford-64 ZINC SULFIDE at   56 m, (rhgt wspeed =  6.5m/s)
  1, 31,3995, 3.0, 1.8889,2.13,15.24,    8.49,0.0901
    3  90.0         14  3.511E-09  2.282E-08  12800
    4  94.0          5  1.270E-09  8.255E-09  12800
    4  95.0          2  7.471E-10  4.856E-09  12800
    2  98.0          9  2.391E-09  1.554E-08  12800
    4  99.0          5  1.270E-09  8.255E-09  12800
    6 100.0          4  1.121E-09  7.284E-09  12800
    3 101.0          5  1.345E-09  8.741E-09  12800
    5 105.0          7  1.868E-09  1.214E-08  12800
    6 106.0          3  8.218E-10  5.342E-09  12800
    4 108.0         32  8.143E-09  5.293E-08  12800
    3 109.0         15  3.810E-09  2.477E-08  12800
    5 110.0         13  3.437E-09  2.234E-08  12800
    5 112.0         11  2.839E-09  1.845E-08  12800
    4 113.0         72  1.823E-08  1.185E-07  12800
    4 114.0        196  4.908E-08  3.190E-07  12800
    4 115.0        199  4.998E-08  3.249E-07  12800
    4 116.0        210  5.259E-08  3.419E-07  12800
    4 117.0        196  4.916E-08  3.195E-07  12800
    4 118.0        317  7.934E-08  5.157E-07  12800
    4 119.0        283  7.097E-08  4.613E-07  12800
    4 120.0        373  9.346E-08  6.075E-07  12800
    9 121.0         74  1.868E-08  1.214E-07  12800
    5 122.0        389  9.742E-08  6.332E-07  12800
    4 123.0        447  1.118E-07  7.270E-07  12800
    4 124.0        431  1.079E-07  7.012E-07  12800
    7 125.0        261  6.544E-08  4.254E-07  12800
    6 126.0        481  1.204E-07  7.828E-07  12800
    9 127.0        143  3.593E-08  2.336E-07  12800
    7 128.0        170  4.258E-08  2.768E-07  12800
    3 129.0        599  1.499E-07  9.746E-07  12800
    3 130.0        276  6.903E-08  4.487E-07  12800
 'S5 ', 5,'06-24-1964',' 0154-0226', 41, 1.5M, 1600M
 Hanford-64 ZINC SULFIDE at   56 m, (rhgt wspeed =  6.0m/s)
  1, 41,1996, 4.2, 2.3889,2.13,15.24,   13.30,0.1486
      112.0        159  7.992E-08  4.795E-07   1600
      113.0        182  9.119E-08  5.471E-07   1600
      114.0        215  1.076E-07  6.455E-07   1600
      115.0        430  2.152E-07  1.291E-06   1600
      116.0        313  1.568E-07  9.406E-07   1600
      117.0        467  2.336E-07  1.402E-06   1600
      118.0        473  2.367E-07  1.420E-06   1600
      119.0        358  1.793E-07  1.076E-06   1600
      120.0        434  2.172E-07  1.303E-06   1600
      121.0        442  2.213E-07  1.328E-06   1600
      122.0        334  1.670E-07  1.002E-06   1600
      123.0        547  2.736E-07  1.641E-06   1600
      124.0        622  3.115E-07  1.869E-06   1600
      125.0        553  2.766E-07  1.660E-06   1600
      126.0        598  2.992E-07  1.795E-06   1600
    F 127.0        551  2.756E-07  1.654E-06   1600
      128.0        487  2.439E-07  1.463E-06   1600
      129.0        631  3.156E-07  1.893E-06   1600
      130.0        202  1.014E-07  6.086E-07   1600
      131.0        131  6.558E-08  3.935E-07   1600
      132.0        206  1.035E-07  6.209E-07   1600
      133.0        233  1.168E-07  7.008E-07   1600
      134.0        250  1.250E-07  7.500E-07   1600
      136.0        133  6.660E-08  3.996E-07   1600
      137.0        176  8.812E-08  5.287E-07   1600
      138.0        143  7.172E-08  4.303E-07   1600
      139.0        170  8.504E-08  5.103E-07   1600
      140.0        168  8.402E-08  5.041E-07   1600
      141.0        227  1.137E-07  6.824E-07   1600
      142.0        299  1.496E-07  8.976E-07   1600
      143.0        186  9.324E-08  5.594E-07   1600
      144.0        317  1.588E-07  9.529E-07   1600
      145.0        254  1.271E-07  7.623E-07   1600
      146.0        389  1.947E-07  1.168E-06   1600
      147.0        293  1.465E-07  8.791E-07   1600
      148.0        475  2.377E-07  1.426E-06   1600
      149.0        358  1.793E-07  1.076E-06   1600
      150.0        422  2.111E-07  1.266E-06   1600
      152.0        573  2.869E-07  1.721E-06   1600
      153.0        299  1.496E-07  8.976E-07   1600
      154.0        264  1.322E-07  7.930E-07   1600
 'S5 ', 5,'06-24-1964',' 0154-0226', 44, 1.5M, 3200M
 Hanford-64 ZINC SULFIDE at   56 m, (rhgt wspeed =  6.0m/s)
  1, 44,1996, 4.2, 2.3889,2.13,15.24,   13.30,0.1486
       95.0         22  1.117E-08  6.699E-08   3200
      115.0         13  6.796E-09  4.078E-08   3200
      116.0         15  7.767E-09  4.660E-08   3200
      117.0         19  9.709E-09  5.825E-08   3200
      118.0         69  3.495E-08  2.097E-07   3200
      119.0         33  1.650E-08  9.903E-08   3200
      120.0         56  2.816E-08  1.689E-07   3200
      121.0          6  3.398E-09  2.039E-08   3200
      123.0          7  3.883E-09  2.330E-08   3200
      124.0         42  2.136E-08  1.282E-07   3200
      125.0         77  3.883E-08  2.330E-07   3200
      126.0         94  4.709E-08  2.825E-07   3200
      127.0        134  6.748E-08  4.049E-07   3200
      128.0        155  7.767E-08  4.660E-07   3200
      129.0        309  1.549E-07  9.291E-07   3200
      130.0        362  1.811E-07  1.086E-06   3200
      131.0        252  1.262E-07  7.573E-07   3200
      132.0        342  1.714E-07  1.028E-06   3200
      133.0        296  1.481E-07  8.883E-07   3200
      134.0        419  2.097E-07  1.258E-06   3200
      135.0        315  1.578E-07  9.466E-07   3200
      136.0        455  2.277E-07  1.366E-06   3200
      137.0        237  1.189E-07  7.136E-07   3200
      139.0         87  4.369E-08  2.621E-07   3200
      140.0         87  4.369E-08  2.621E-07   3200
      141.0         87  4.369E-08  2.621E-07   3200
      142.0         46  2.330E-08  1.398E-07   3200
      143.0         25  1.262E-08  7.573E-08   3200
      144.0         39  1.990E-08  1.194E-07   3200
      145.0         24  1.214E-08  7.282E-08   3200
      146.0         31  1.553E-08  9.320E-08   3200
      147.0         23  1.165E-08  6.990E-08   3200
      148.0         25  1.262E-08  7.573E-08   3200
      149.0         20  1.019E-08  6.117E-08   3200
      150.0          3  1.942E-09  1.165E-08   3200
      151.0         15  7.767E-09  4.660E-08   3200
      152.0         22  1.117E-08  6.699E-08   3200
      155.0         18  9.223E-09  5.534E-08   3200
      156.0         20  1.019E-09  6.117E-08   3200
      157.0         58  2.913E-08  1.748E-07   3200
      158.0          8  4.369E-09  2.621E-08   3200
      159.0         25  1.262E-08  7.573E-08   3200
      160.0          6  3.398E-09  2.039E-08   3200
      161.0         60  3.010E-08  1.806E-07   3200
 'S5 ', 5,'06-24-1964',' 0154-0226',  1, 1.5M, 7000M
 Hanford-64 ZINC SULFIDE at   56 m, (rhgt wspeed =  6.0m/s)
  1,  1,1996, 4.2, 2.3889,2.13,15.24,   13.30,0.1486
      130.0          4  2.164E-09  1.298E-08   7000
 'S5 ', 5,'06-24-1964',' 0154-0226', 32, 1.5M,12800M
 Hanford-64 ZINC SULFIDE at   56 m, (rhgt wspeed =  6.0m/s)
  1, 32,1996, 4.2, 2.3889,2.13,15.24,   13.30,0.1486
       91.0         24  1.225E-08  7.351E-08  12800
       94.0         17  8.666E-09  5.200E-08  12800
       97.0          9  4.632E-09  2.779E-08  12800
      100.0         15  7.770E-09  4.662E-08  12800
      101.0         18  9.413E-09  5.648E-08  12800
      102.0         16  8.069E-09  4.841E-08  12800
      103.0          5  2.839E-09  1.703E-08  12800
      104.0         27  1.390E-08  8.337E-08  12800
      105.0         16  8.069E-09  4.841E-08  12800
      106.0         31  1.599E-08  9.593E-08  12800
      107.0        127  6.380E-08  3.828E-07  12800
      108.0         32  1.644E-08  9.862E-08  12800
      109.0          9  4.632E-09  2.779E-08  12800
      110.0          8  4.483E-09  2.690E-08  12800
      111.0         11  5.528E-09  3.317E-08  12800
      112.0         24  1.210E-08  7.262E-08  12800
      113.0          6  3.287E-09  1.972E-08  12800
      114.0         21  1.091E-08  6.544E-08  12800
      115.0          2  1.494E-09  8.965E-09  12800
      116.0          4  2.391E-09  1.434E-08  12800
      117.0         13  6.574E-09  3.945E-08  12800
      118.0         13  6.724E-09  4.034E-08  12800
      119.0         17  8.517E-09  5.110E-08  12800
      120.0          8  4.483E-09  2.690E-08  12800
      121.0         25  1.255E-08  7.531E-08  12800
      122.0         18  9.114E-09  5.469E-08  12800
      123.0         17  8.965E-09  5.379E-08  12800
      124.0         19  9.563E-09  5.738E-08  12800
      125.0          5  2.988E-09  1.793E-08  12800
      126.0          6  3.437E-09  2.062E-08  12800
      127.0          5  2.988E-09  1.793E-08  12800
      130.0         16  8.218E-09  4.931E-08  12800
 'S6 ', 6,'06-30-1964',' 0252-0312', 23, 1.5M, 1600M
 Hanford-64 ZINC SULFIDE at   56 m, (rhgt wspeed =  3.2m/s)
  1, 23,2878, 2.0, 3.5000,2.13,15.24,    2.65,0.0402
      131.0        556  1.931E-07  6.178E-07   1600
      132.0        425  1.476E-07  4.723E-07   1600
      133.0       4285  1.488E-06  4.761E-06   1600
      134.0       4989  1.732E-06  5.544E-06   1600
      135.0      10725  3.724E-06  1.192E-05   1600
      136.0      11953  4.150E-06  1.328E-05   1600
      137.0      15562  5.404E-06  1.729E-05   1600
      138.0      12560  4.361E-06  1.396E-05   1600
      139.0       9765  3.391E-06  1.085E-05   1600
      140.0       8411  2.921E-06  9.346E-05   1600
      141.0      16453  5.713E-06  1.828E-05   1600
      142.0       8411  2.921E-06  9.346E-06   1600
      143.0       8464  2.939E-06  9.405E-06   1600
      144.0      11831  4.108E-06  1.315E-05   1600
      145.0      12824  4.453E-06  1.425E-05   1600
      146.0      12221  4.244E-06  1.358E-05   1600
      147.0      11451  3.976E-06  1.272E-05   1600
      149.0       3765  1.307E-06  4.184E-06   1600
      150.0       1612  5.598E-07  1.791E-06   1600
      151.0       1260  4.376E-07  1.400E-06   1600
      152.0       2011  6.985E-07  2.235E-06   1600
      153.0        948  3.295E-07  1.054E-06   1600
      154.0       1255  4.361E-07  1.395E-06   1600
 'S6 ', 6,'06-30-1964',' 0252-0312', 21, 1.5M, 3200M
 Hanford-64 ZINC SULFIDE at   56 m, (rhgt wspeed =  3.2m/s)
  1, 21,2878, 2.0, 3.5000,2.13,15.24,    2.65,0.0402
